High Speed Pre Heating Infrared Conveyor
We are engaged in manufacturing and supplying of High Speed Pre Heating Infrared Conveyors. These are designed and developed using premium grade raw materials sourced from reliable vendors only. These are also tested by industry professionals to ensure conformity with global standards. The High Speed Pre Heating Infrared Conveyors provide optimum performance, while consuming less power.
Additional details:
These are available at market leading price.
These are highly durable and have a long service life.
Are easy to operate.
TECHNICAL SPECIFICATIONS
SEMI AUTOMATIC PET PREFORM STRETCH BLOW MOLDING MACHINE 500ML-25LTR.BOTTLE & JAR
Description / Model | ST-500-B(LP) | ST-1000-B(LP) | ST-1000-B(HP) | ST-1000-B(HP) |
Product Volume | 30ml-500ml | 50ml-1250ml | 50ml-1250ml | 50ml-1250ml |
Mold Cavity | 2 Cavity | 2 Cavity | 2 Cavity | 4 Cavity |
Production PER HRS | 500 Pcs - 700 Pcs | 600 Pcs - 700 Pcs | 1000 Pcs - 1200 Pcs | 2000 Pcs - 2400 Pcs |
Neck Dia Meter | 19 mm - 28 mm | 25 mm - 28 mm | 25 mm - 28 mm | 25 mm - 28 mm |
TIE BAR Distance | 235mm | 285mm | 285mm | 430mm |
Mold Width | 225 mm | 280 mm | 280 mm | 420 mm |
Mold Thickness | 120 mm | 140 mm -150 mm | 140 mm | 140 mm |
Cavity Distance | 125 mm | 135 mm | 135 mm | 135 mm |
Clamping Stroke | 100 mm | 150 mm | 150 mm | 150 mm |
Clamping Force | 2 TAN | 4 TAN | 4 TAN | 8 TAN |
Operation | Hydro-Penu | Hydro-Penu | Hydro-Penu | Hydro-Penu |
Electric Heater Power | 1.5 K.W. | 2 K.W. | 10 K.W. | 10 K.W. |
Heater Type | Kulfi-Oven | Kulfi-Oven | Inferd Conveir | Inferd Conveir |
Working Pressure | 5 Kg - 6 Kg | 6 Kg - 8 Kg | 6 Kg - 8 Kg | 8 Kg - 10 Kg |
Blowing Pressure | 10 Kg - 12 Kg | 12 Kg - 15 Kg | 12 Kg - 15 Kg | 12 Kg - 30 Kg |
Air Consumption | 0.4 M3 / MIN | 0.5 M3 / MIN | 0.8 M3 / MIN | 1. M3 / MIN |
Staff Requirement | 2 Person | 2 Person | 2 Person | 2 Person |
Air Compressor | 7.5 HP LP, 20 CFM | 10 HP LP, 35 CFM | 15 HP LP, 38 CFM | 20 HP HP, 42 CFM |
Area Requirement | 20 Mtr | 25 Mtr | 30 Mtr | 35 Mtr |
Machine Weight | 500 Kg Approx | 600 Kg Approx | 700 Kg Approx | 800 Kg Approx |
C-167, Sec-2, DSIDC Indl. Area, Bawana, Delhi, Delhi, 110039, India
Phone :+918045479112